| | |
HEMATOLOGIE | | |
Hemoleucograma completa | 25 | DA |
Examen citologic al frotiului sanguin | 20 | DA |
Numaratoare de reticulocite | 20 | DA |
VSH | 10 | DA |
| | |
COAGULARE | | |
Timp de sangerare | 15 | |
A.P.T.T. | 25 | DA |
Timp QUICK + AP + INR | 22 | DA |
Fibrinogen | 25 | DA |
| | |
BIOCHIMIE | | |
Glicemie | 12 | DA |
Hiperglicemie provocata (2 determinari: a jeun/2h) | 30 | |
Hiperglicemie provocata (3 determinari: a jeun/1h/2h) | 40 | |
Hiperglicemie provocata (4 determinari: a jeun/1h/2h/3h) | 50 | |
Uree | 12 | DA |
Creatinina | 12 | DA |
Acid uric | 12 | DA |
Lipide totale | 25 | |
Colesterol | 12 | DA |
HDL Colesterol* | 18 | DA |
LDL Colesterol* | 20 | DA |
Trigliceride | 15 | DA |
Proteine totale | 12 | DA |
Electroforeza proteinelor serice | 35 | DA |
Bilirubina Totala | 12 | DA |
Bilirubina Directa | 12 | DA |
Transaminaza TGO | 12 | DA |
Transaminaza TGP | 12 | DA |
Fosfataza alcalina | 18 | DA |
GGT | 14 | DA |
Sideremie | 14 | DA |
Calciu total | 12 | DA |
Calciu ionic | 18 | DA |
Magneziu | 12 | DA |
Na | 17 | DA |
K | 17 | DA |
Cl | 17 | |
Na/ K/ Cl | 50 | |
Fosfor (Fosfatemie) | 25 | DA |
alfa Amilaza | 28 | |
LDH | 20 | |
HbA1c (hemoglobina glicozilata) | 44 | |
Creatinfosfokinaza CK | 37 | DA |
CK-MB | | |
Filtrat glomerular | 15 | |
| | |
ANALIZE BIOCHIMICE ALE URINII | | |
Sumar de urina (inclusiv sediment) | 30 | DA |
Proba Stansfeld | 20 | |
Glicozurie | 20 | DA |
Proteinurie | 20 | DA |
Creatinina urinara pe 24h | 20 | DA |
Uree urinara pe 24h | 20 | |
Acid uric urinar | 20 | |
Calciu urinar | 20 | |
Microalbuminurie | 35 | DA |
Clearance creatinina | 30 | |
| | |
IMUNOLOGIE-SEROLOGIE | | |
Grupa sanguina OAB | 30 | DA |
Grupa sanguina Rh | 30 | DA |
Factor reumatoid latex | 20 | DA |
ASLO | 25 | DA |
Serologie sifilis (VDRL/RPR) | 20 | DA |
Serologie sifilis (VDRL/RPR) - cantitativ | 30 | |
Serologie sifilis - T.P.H.A | 30 | DA |
Proteina C reactiva - calitativ | 25 | DA |
Proteina C reactiva - cantitativ | 25 | |
Ig A | 30 | DA |
Ig G | 30 | DA |
Ig M | 30 | DA |
Complement C3 | 30 | DA |
Complement C4 | 30 | DA |
| | |
TESTE IMUNOLOGICE RAPIDE | | |
Anticorpi Helicobacter pylori - seric | 40 | |
Testare multidrog din urina (10 droguri) | 100 | |
Anti HAV IgM | 45 | DA |
| | |
TESTE IMUNOLOGICE - METODE IMUNOENZIMATICE | | |
Antigen HBs | 40 | DA |
Anti - HCV | 65 | DA |
Anti-HIV 1/2 recombinat | 45 | DA |
CEA/ Antigen carcinoembrionar | 47 | |
CA 19-9 / Cancer gastrointestinal | 47 | |
CA 15-3 / Cancer san | 47 | |
PSA/ Cancer prostata | 47 | DA |
Free PSA | 50 | DA |
TSH / Hormon de stimulare tiroidiana | 40 | DA |
free T4 / Tiroxina libera | 40 | DA |
free T3 / Triiodotironina libera | 40 | |
ATPO | 45 | DA |
| | |
EXAMENE COPROLOGICE | | |
Examen coproparazitologic | 20 | DA |
Examen de digestie | 40 | |
Hemoragii oculte | 30 | DA |
Amprenta anala | 30 | |
Coprocitograma | 40 | |
Depistare Rotavirus | 40 | |
Antigen Giardia | 40 | |
Antigen Helicobacter pylori | 40 | DA |
Rotavirus + Adenovirus - depistare | 50 | |
| | |
BACTERIOLOGIE | | |
Examen bacteriologic exsudat faringian | 40 | DA |
Examen bacteriologic exsudat nazal | 40 | DA |
Examen bacteriologic secretii otice | 40 | DA |
Examen bacteriologic secretii conjunctivale | 40 | DA |
Examen bacteriologic secretii uretrale | 40 | DA |
Examen bacteriologic secretii vaginale | 40 | DA |
Examen bacteriologic secretii purulente | 40 | DA |
Urocultura | 40 | DA |
Coprocultura (Shigella/Salmonella) | 40 | DA |
Examen fungic exsudat faringian | 40 | DA |
Examen fungic exsudat nazal | 40 | DA |
Examen fungic secretii otice | 40 | DA |
Examen fungic secretii conjunctivale | 40 | DA |
Examen fungic secretii uretrale | 40 | DA |
Examen fungic secretii vaginale | 40 | DA |
Examen fungic secretii purulente | 40 | DA |
Examen fungic urina | 40 | DA |
Examen micologic materii fecale | 40 | DA |
Antibiograma | 30 | DA |
Antifungigrama | 60 | DA |
Raclaj lingual (examen fungic) | 40 | |
Examen micologic direct | 50 | |
Examen parazitologic cutanat | 50 | |
Antigen Chlamydia | 40 | |
Ureaplasma + Mycoplasma (secretie vaginala) | 80 | |
Examen microscopic nativ si colorat din secretie vaginala si uretrala | 50 | |
Examen bacteriologic exsudat faringian - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 | DA |
Examen fungic exsudat faringian - Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
Urocultura - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 | DA |
Examen fungic urina - Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
Coprocultura - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 | DA |
Examen micologic materii fecale - Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
Examene din secretii vaginale - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 60 | DA |
Examene din secretii vaginale - Examen microscopic nativ si colorat, cultura si identificare fungica | 60 | DA |
Examene din secretii uretrale - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 60 | DA |
Examene din secretii uretrale - Examen microscopic nativ si colorat, cultura si identificare fungica | 60 | DA |
Examene din secretii uretrale - Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
Examen bacteriologic din secretii otice - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 | DA |
Examen fungic din secretii otice - Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
Examen bacteriologic din secretii nazale - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 | DA |
Examen fungic din secretii nazale - Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
Examen bacteriologic din secretii conjunctivale - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 | DA |
Examen fungic din secretii conjunctivale - Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
Examen bacteriologic din colectie purulenta - Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 | DA |
Examen fungic din colectie purulenta- Examen microscopic nativ si colorat, cultura si identificare fungica | 50 | DA |
| | |
| | |
ALTE EXAMENE | | |
Examen citologic cervico-vaginal Babeş-Papanicolau frotiu conventional | 65 | |
Examen citologic cervico-vaginal Babeş-Papanicolau in mediu lichid | 95 | |
1,25 dihidroxi vitamina D3 | 168 | |
17-Cetosteroizi | 105 | |
17-hidroxicorticosteroizi | 138 | |
17-hidroxipregnenolone | 325 | |
17-hidroxiprogesteron | 58 | |
25-hidroxi vitamina D | 90 | |
5-hidroxi indolacetat | 127 | |
Ac. anti acid fosfatidic IgG | 60 | |
Ac. anti acid fosfatidic IgM | 60 | |
Ac. anti adenovirus | 74 | |
Ac. anti ADN dublu catenar | 81 | |
Ac. anti ADN monocatenar IgG | 120 | |
Ac. anti anexina V IgG | 141 | |
Ac. anti anexina V IgM | 133 | |
Ac. anti antigene nucleare solubile IgG | 81 | |
Ac. anti Aquaporina 4 | 320 | |
Ac. anti Aspergillus fumigatus IgG | 125 | |
Ac. anti beta-2 glicoproteina I IgG | 67 | |
Ac. anti beta-2 glicoproteina I IgM | 67 | |
Ac. anti Borrelia burgdorferi IgG confirmare | 161 | |
Ac. anti Borrelia burgdorferi IgG depistaj | 70 | |
Ac. anti Borrelia burgdorferi IgM confirmare | 147 | |
Ac. anti Borrelia burgdorferi IgM depistaj | 67 | |
Ac. anti BPI IgG | 78 | |
Ac. anti Brucella spp. IgG | 155 | |
Ac. anti Brucella spp. IgM | 155 | |
Ac. anti Candida albicans IgA | 103 | |
Ac. anti Candida albicans IgG | 88 | |
Ac. anti Candida albicans IgM | 88 | |
Ac. anti cardiolipina IgG | 63 | |
Ac. anti cardiolipina IgM | 63 | |
Ac. anti catepsina G IgG | 84 | |
Ac. anti celule parietale gastrice IgG | 78 | |
Ac. anti centromer IgG | 68 | |
Ac. anti Chlamydia trachomatis IgA | 53 | |
Ac. anti Chlamydia trachomatis IgG | 57 | |
Ac. anti Chlamydophila pneumoniae IgG | 80 | |
Ac. anti Chlamydophila pneumoniae IgM | 80 | |
Ac. anti citoplasma polinuclearelor neutrofile IgG(ANCA) | 105 | |
Ac. anti Coxiella burnetii | 310 | |
Ac. anti Cytomegalovirus IgG | 51 | |
Ac. anti Cytomegalovirus IgM | 57 | |
Ac. anti Echinococcus granulosus & multilocularis IgG | 51 | |
Ac. anti elastaza IgG | 72 | |
Ac. anti endomisium IgA | 165 | |
Ac. anti factor intrinsec IgG | 94 | |
Ac. anti fosfolipide IgG | 67 | |
Ac. anti fosfolipide IgM | 68 | |
Ac. anti GAD | 135 | |
Ac. anti gliadina IgA | 65 | |
Ac. anti gliadina IgG | 67 | |
Ac. anti HBc IgM - virus hepatic B | 65 | |
Ac. anti HBc totali (IgG + IgM) - virus hepatic B | 47 | |
Ac. anti HBe - virus hepatic B | 45 | |
Ac. anti HBs - virus hepatic B | 45 | |
Ac. anti Helicobacter pylori IgG-cantitativ | 44 | |
Ac. anti Herpes simplex virus 1+2 IgG | 48 | |
Ac. anti Herpes simplex virus 1+2 IgM | 50 | |
Ac. anti Herpes simplex virus 2 IgG | 53 | |
Ac. anti Herpes simplex virus 2 IgM | 53 | |
Ac. anti histone IgG | 75 | |
Ac. anti HTLV I/II | 240 | |
Ac. anti insule pancreatice | 120 | |
Ac. anti insulina IgG | 90 | |
Ac. anti Jo-1 IgG | 80 | |
Ac. anti lactoferina IgG | 72 | |
Ac. anti Leptospira biflexa IgG | 172 | |
Ac. anti Leptospira biflexa IgM | 189 | |
Ac. anti Listeria monocytogenes | 76 | |
Ac. anti lizozim IgG | 67 | |
Ac. anti LKM1 | 94 | |
Ac. anti MCV IgG | 84 | |
Ac. anti membrana bazala alveolara | 81 | |
Ac. anti membrana bazala glomerulara IgG | 69 | |
Ac. anti mitocondrii M2 IgG | 64 | |
Ac. anti mitocondrii-depistaj | 94 | |
Ac. anti MPO IgG | 68 | |
Ac. anti muschi neted (ASMA) | 94 | |
Ac. anti muschi striat | 121 | |
Ac. anti MuSK | 195 | |
Ac. anti Mycoplasma hominis IgG | 61 | |
Ac. anti Mycoplasma pneumoniae IgA | 56 | |
Ac. anti Mycoplasma pneumoniae IgG | 107 | |
Ac. anti Mycoplasma pneumoniae IgM | 81 | |
Ac. anti nucleozom IgG | 95 | |
Ac. anti ovarieni | 276 | |
Ac. anti Parvovirus B19 IgG | 101 | |
Ac. anti Parvovirus B19 IgM | 101 | |
Ac. anti peptid ciclic citrulinat | 76 | |
Ac. anti PM-1 | 85 | |
Ac. anti PR3 IgG | 67 | |
Ac. anti proteina P ribozomala IgG | 257 | |
Ac. anti protrombina IgG | 94 | |
Ac. anti receptori acetilcolina | 177 | |
Ac. anti receptori de TSH | 91 | |
Ac. anti Ri | 142 | |
Ac. anti Rickettsia conorii IgG | 118 | |
Ac. anti Rickettsia conorii IgM | 119 | |
Ac. anti Saccharomyces cerevisiae IgA | 92 | |
Ac. anti Saccharomyces cerevisiae IgG | 92 | |
Ac. anti Salmonella spp. | 151 | |
Ac. anti Scl 70 IgG | 72 | |
Ac. anti SLA | 78 | |
Ac. anti Sm IgG | 72 | |
Ac. anti spermatici | 71 | |
Ac. anti SS-A(Ro) IgG | 73 | |
Ac. anti SS-B(La) IgG | 73 | |
Ac. anti Taenia sollium IgG | 70 | |
Ac. anti tireoperoxidaza | 45 | |
Ac. anti tiroglobulina | 55 | |
Ac. anti Toxocara canis IgG | 51 | |
Ac. anti Toxoplasma gondii IgA | 96 | |
Ac. anti Toxoplasma gondii IgG | 49 | |
Ac. anti Toxoplasma gondii IgM | 47 | |
Ac. anti transglutaminaza tisulara IgA | 70 | |
Ac. anti transglutaminaza tisulara IgG | 70 | |
Ac. anti Treponema pallidum IgG | 135 | |
Ac. anti Treponema pallidum IgM | 106 | |
Ac. anti Trichinella spiralis IgG | 80 | |
Ac. anti trombocite | 83 | |
Ac. anti Ureaplasma urealyticum IgG | 70 | |
Ac. anti virus Coxsackie IgA | 90 | |
Ac. anti virus Epstein Barr EA IgG | 71 | |
Ac. anti virus Epstein Barr EA IgM | 58 | |
Ac. anti virus Epstein Barr EBNA IgG | 5861 | |
Ac. anti virus Epstein Barr VCA IgG | 5861 | |
Ac. anti virus Epstein Barr VCA IgM | 61 | |
Ac. anti virus hepatic A IgM | 44 | |
Ac. anti virus hepatic A totali (IgG+IgM) | 60 | |
Ac. anti virus hepatic C | 65 | |
Ac. anti virus hepatic Delta IgM | 107 | |
Ac. anti virus hepatic Delta totali | 60 | |
Ac. anti virus hepatic E totali | 178 | |
Ac. anti virus rubeolic IgG | 49 | |
Ac. anti virus rubeolic IgM | 49 | |
Ac. anti virus rujeolic IgG | 72 | |
Ac. anti virus rujeolic IgM | 74 | |
Ac. anti virus urlian IgG | 90 | |
Ac. anti virus urlian IgM | 112 | |
Ac. anti virus varicelo-zosterian IgG | 70 | |
Ac. anti virus varicelo-zosterian IgM | 70 | |
Ac. anti Yersinia IgA | 87 | |
Ac. anti Yo | 142 | |
Ac. antinucleari - (depistaj + titrare) | 80 | |
Ac. heterofili anti Epstein Barr virus | 35 | |
Ac. heterofili anti virus Epstein Barr IgM | 118 | |
Ac. Neregulati(anti Rh) - Ac Anti D (titrare) | 100 | |
Acid delta-aminolevulinic | 143 | |
Acid fenilglioxilic | 97 | |
Acid hipuric | 97 | |
Acid homovanilic | 118 | |
Acid mandelic | 97 | |
Acid metilhipuric | 97 | |
Acid vanilmandelic | 96 | |
ACTH - recoltare pe EDTA (plasma) + zapada carbonica | 60 | |
Adenovirus (coproantigen) | 40 | |
AFP seric | 45 | |
Ag. Campylobacter (C. jejuni, C. coli) (coproantigen) | 153 | |
Ag. Chlamydia trachomatis | 70 | |
Ag. Cryptosporidium parvum (coproantigen) | 96 | |
Ag. Entamoeba histolityca (coproantigen) | 96 | |
Ag. Giardia lamblia (coproantigen) | 40 | |
Ag. HBe - virus hepatic B | 47 | |
Ag. HBs calitativ - virus hepatic B | 40 | |
Ag. HBs cantitativ - virus hepatic B | 136 | |
Ag. Helicobacter pylori (coproantigen) | 107 | |
Ag. Streptococcus pyogenes | 44 | |
Ag. virus hepatic Delta | 101 | |
Albumina serica | 20 | |
Albumina urinara spot | 30 | |
Albumina urinara/24 ore | 30 | |
Albumina urinara/Creatinina urinara (raport) | 42 | |
Aldosteron | 155 | |
Aldosteron urinar | 155 | |
Alfa 1 antitripsina | 72 | |
Alfa 2 macroglobulina | 41 | |
Androstendion | 72 | |
Angiotensinconvertaza | 147 | |
Anticoagulant lupic (plasma cu citrat + zapada carbonica) | 80 | |
Antigen carcinoembrionar (ACE) | 45 | |
Antistafilolizina | 81 | |
Antistreptodornaza B | 70 | |
Antitrombina III (activitate) | 41 | |
Apolipoproteina A1 | 33 | |
Apolipoproteina B | 66 | |
ASLO cantitativ | 20 | |
Aviditate ac. IgG anti Cytomegalovirus | 140 | |
Aviditate ac. IgG anti Toxoplasma gondii | 148 | |
Aviditate ac. IgG anti virus rubeolic | 220 | |
Beta 2 microglobulina serica | 68 | |
Beta 2 microglobulina urinara | 68 | |
Beta caroten | 135 | |
Beta-CrossLaps seric | 55 | |
Bordetella pertussis ADN | 405 | |
Borrelia burgdorferi ADN | 405 | |
CA 125 | 47 | |
CA 15-3 | 47 | |
CA 19-9 | 47 | |
CA 50 | 124 | |
CA 72-4 | 61 | |
Cadmiu (s?nge) - recoltare pe EDTA (sange integral) | 120 | |
Cadmiu (urina) | 120 | |
Calcitonina | 60 | |
Calcul urinar | 190 | |
Calprotectina | 174 | |
Candida albicans ADN | 425 | |
Capacitate totala de legare a fierului | 30 | |
Catecolamine urinare | 120 | |
Ceruleoplasmina | 66 | |
Chlamydia pneumoniae ADN | 405 | |
Chlamydia trachomatis ADN | 118 | |
Cistatina C | 60 | |
CK izoenzima MB | 80 | |
Clostridium difficile - toxina A & B | 96 | |
Colinesteraza | 25 | |
Complement C1 inhibitor esteraza | 100 | |
Complement C3 | 25 | |
Complement C4 | 25 | |
Complexe imune circulante | 130 | |
Cortisol liber urinar | 76 | |
Cortisol seric | 45 | DA |
Creatinfosfokinaza | 20 | |
Crezoli (o-Crezol & p-Crezol) | 83 | |
Cromogranina A | 346 | |
Cupru seric | 55 | |
Cupru urinar | 55 | |
CYFRA 21-1 | 60 | |
Cytomegalovirus ADN cantitativ | 406 | |
D-Dimer (plasma cu citrat + zapada carbonica) | 70 | |
Deficienta DPD (DPYD IVS14+1 G>A) – toxicitate 5-FU | 337 | |
Depistaj droguri ?n urina | 100 | |
DHEA | 67 | |
DHEA-S | 55 | |
Dozare 10-OH-carbamazepina | 83 | |
Dozare acid valproic (depakina) | 60 | |
Dozare carbamazepina | 83 | |
Dozare carbamazepina 10, 11-epoxid | 83 | |
Dozare ciclosporina A | 85 | |
Dozare digoxina | 93 | |
Dozare etosuximid | 84 | |
Dozare fenitoina | 84 | |
Dozare fenobarbital | 84 | |
Dozare lamotrigina | 83 | |
Dozare levetiracetam | 229 | |
Dozare primidon | 75 | |
Dozare sultiam | 83 | |
Dozare teofilina | 82 | |
Dozare topiramat | 229 | |
DPD (Deoxypiridinolina) | 161 | |
Electroforeza hemoglobinei | 40 | |
Electroforeza proteinelor serice | 30 | |
Enterovirusuri ARN | 453 | |
Epstein Barr Virus ADN | 342 | |
Eritropoietina | 175 | |
Estradiol | 45 | DA |
Estriol liber | 44 | |
Evaluare risc Trisomie 21 - trim. I (dublu test) | 170 | |
Evaluare risc Trisomie 21 - trim. II (cvadruplu test) | 228 | |
Evaluare risc Trisomie 21 - trim. II (triplu test) | 130 | |
Factor II/Factor V/MTHFR-genotip - recoltare pe EDTA (sange integral) | 403 | |
Factor VII (activitate) | 78 | |
Factor VIII (activitate) | 78 | |
Factor XIII (mutatia V34L) | 413 | |
Fenilalanina - recoltare pe EDTA (plasma) | 72 | |
Fenol | 83 | |
Feritina | 45 | DA |
Fibromax? | 504 | |
Fibronectina | 180 | |
Fibrotest? | 408 | |
Folati | 47 | |
Fosfataza acida prostatica | 79 | |
Fosfataza acida totala | 46 | |
Fosfataza alcalina osoasa | 233 | |
FSH (Hormon foliculostimulant) | 45 | DA |
Genotipare interleukina 28B | 162 | |
Genotipare virus hepatic B | 540 | |
Genotipare virus hepatic C | 660 | |
GLDH | 56 | |
Glucozo-6-fosfat-dehidrogenaza - recoltare pe EDTA (sange integral) | 55 | |
Haptoglobina | 38 | |
HCG total seric | 45 | |
HCG total urinar | 40 | |
HE4 | 93 | |
HIV1 ARN cantitativ | 500 | |
HLA B27 - recoltare pe EDTA (sange integral) | 216 | |
Homocisteina - recoltare pe EDTA (plasma) | 110 | |
Hormon anti Mullerian | 170 | |
Hormon de crestere (hGH) | 45 | |
Human Papillomavirus ADN detectie+genotipare | 294 | |
IgE specific la ……. (vezi lista de alergeni) | 57 | |
IGF-I | 57 | |
IgG subclasa 1 | 113 | |
IgG subclasa 2 | 113 | |
IgG subclasa 3 | 113 | |
IgG subclasa 4 | 113 | |
Imunoelectroforeza | 83 | |
Imunoglobulina D | 81 | |
Imunoglobulina E totala | 45 | DA |
Inhibina B | 238 | |
Insulina | 65 | |
Interleukina 6 | 167 | |
Iod seric | 189 | |
Iod urinar | 189 | |
Lanturi usoare Kappa totale serice | 150 | |
Lanturi usoare Lambda totale serice | 150 | |
LH | 45 | DA |
Lipaza serica | 25 | |
Lipoproteina (a) | 85 | |
Litiu seric | 35 | |
Mangan (s?nge) | 120 | |
Mangan (urina) | 120 | |
Mercur (s?nge) - recoltare pe EDTA (sange integral) | 115 | |
Mercur (urina) | 115 | |
Metanefrine urinare | 164 | |
Metilat Septin 9 | 862 | |
Neisseria gonorrhoeae ADN calitativ | 172 | |
Nichel (s?nge) | 120 | |
Nichel (urina) | 120 | |
NSE | 57 | |
NT-pro-BNP | 150 | |
Orosomucoid(alfa1 acid glicoproteina) | 56 | |
Osmolalitate serica | 41 | |
Osmolalitate urinara | 41 | |
Osteocalcina | 61 | |
Oxalat urinar | 77 | |
Panel alergeni alimentari (20 alergeni) | 203 | |
Panel alergeni mixt (7 alergeni respiratori +13 alergeni alimentari) | 203 | |
Panel alergeni respiratori (20 alergeni) | 203 | |
Panel anticorpi anti gangliozide IgG | 122 | |
Panel anticorpi anti gangliozide IgM | 122 | |
Panel anticorpi anti miozita | 180 | |
PAPP-A | 76 | |
Parathormon intact | 55 | DA |
Parvovirus B19 ADN | 572 | |
Peptid C | 90 | |
Plasminogen Activator Inhibitor 1 - PAI 1 (mutatia 4G/5G) - recoltare pe EDTA (sange integral) | 254 | |
Plumb (sange) | 81 | |
Plumb (urina) | 81 | |
Pneumocystis carinii ADN | 425 | |
PO4 seric | 20 | |
PO4 urinar | 20 | |
Procalcitonina | 112 | |
Profil ANA | 139 | |
Profil boli hepatice autoimune | 144 | |
Profil ciroza biliara primitiva IgG | 115 | |
Profil genetic al riscului de boli cardiovasculare | 894 | |
Profil genetic al riscului de trombofilie - recoltare pe EDTA (sange integral) | 447 | |
Profil genetic de risc aterosclerotic | 447 | |
Progastrin-Releasing Peptide (ProGRP) | 136 | |
Progesteron | 45 | DA |
Prolactina | 45 | DA |
Proteina C (activitate) | 61 | |
Proteina C reactiva ultrasensibila | 25 | |
Proteina S (activitate) | 86 | |
QuantiFERON?-Test (TB Gold) - recoltare pe kit special | 282 | |
RIBA - virus hepatitic C | 221 | |
ROMA-Risk of Ovarian Malignancy Algorithm | 139 | |
S100 | 140 | |
Saturatia transferinei | 32 | |
SCC | 55 | |
Sediment Hamburger | 21 | |
Serotonina serica | 100 | |
SHBG | 73 | |
Tacrolimus - recoltare pe EDTA (sange integral 2 eprubete) | 165 | |
Test screening HIV1/HIV2 (Ac.+ Ag. p24) | 50 | |
Test screening malarie | 45 | |
Testosteron | 45 | DA |
Testosteron liber | 55 | |
Tiroglobulina | 71 | |
Tirozina | 61 | |
TNFα | 174 | |
Toxoplasma gondii ADN | 480 | |
TPA | 113 | |
Transferina | 40 | |
Treponema pallidum ADN | 425 | |
Triptaza | 131 | |
Triptofan | 72 | |
Troponina T hs | 62 | |
Uro/Coproporfirine | 98 | |
Virus hepatic B ADN cantitativ - plasmă EDTA (tub primar cu gel separator centrifugat) | 362 | |
Virus hepatic C ARN cantitativ - plasmă EDTA (tub primar cu gel separator centrifugat) | 380 | |
Virus hepatic Delta ARN cantitativ | 717 | |
Virus hepatitic A ARN | 294 | |
Virus hepatitic B precore mutant | 792 | |
Virus hepatitic E ARN | 784 | |
Virus hepatitic G ARN | 801 | |
Virus Herpes simplex tip 1 ADN | 391 | |
Virus Herpes simplex tip 2 ADN | 391 | |
Virus varicelo-zosterian ADN | 405 | |
Vitamina A - ser congelat (ferit de lumină - folie de aluminiu pentru protecție) | 117 | |
Vitamina B1 - sânge integral EDTA congelat (ferită de lumină - folie de aluminiu pentru protecție) | 104 | |
Vitamina B12 | 47 | |
Vitamina B2 | 98 | |
Vitamina B6 | 102 | |
Vitamina E | 117 | |
Vitamina H | 131 | |
VLDL colesterol | 15 | |
Zinc seric | 80 | |
Zinc urinar | 80 | |
cANCA | 80 | |
pANCA | 80 | |
DAO (diaminoxidaza) | 125 | |
Gastrina | 66 | |
IgE specific la Cefuroxim | 170 | |
IgE specific la Amoxicilina | 57 | |
Histamina plasmatica | 160 | |
Histamina urinara | 160 | |
Metanefrine plasmatice | 135 | |
Normetanefrine plasmatice | 135 | |
Renina | 185 | |
Rezistenta la proteina C activata | 100 | |
TORCH | 400 | |
Ac anti A | 85 | |
Ac anti B | 85 | |
| | |
Medicina muncii - fisa de aptitudini | 50 | |
Intoleranta la lactoza (test genetic)
| 260 | |
Proteina S libera | 80 | |
Factor IX (activitate) | 106 | |
ARNr Chlamydia trachomatis si Neisseria gonorrhoeae | 110 | |
Renina (activitate) | 188 | |
Electroforeza proteinelor urinare | 114 | |
Lanturi usoare libere Lambda in urina | 178 | |
Ac. anti Strongyloides stercoralis | 110 | |
Ac. anti jonctiuni intercelulare epiteliu stratificat (pemfigus) IgG | 146 | |
Ac. anti protrombina IgM | 94 | |
Inhibina A | 238 | |
IgE specific la ceftriaxona | 170 | |
IgE specific la ketoprofen | 300 | |
IgE specific la propofol | 170 | |
IgE specific la doxiciclina | 250 | |
Seleniu | 90 | |
Troponina I hs | 123 | |
LDL oxidat | 185 | |
Hiperglicemie provocata (4 determinari: a jeun/1h/2h/3h) | 45 | |
Examen microscopic secretie nazala pentru eozinofile | 40 | |
Coprocultura extinsa (Shigella/Salmonella/EPEC) | 60 | |
Coprocultura (EPEC) | 40 | |
Ac. anti HMG-CoA reductaza | 105 | |
Cortizol salivar | 44 | |
Anticorpi anti SARS-CoV-2 IgG | 125 | |
Anticorpi anti SARS-CoV-2 IgM | 100 | |
Citrat urinar | 83 | |
Cultura tegument zona inghinala pentru MRSA | 35 | |
Cultura tegument zona axilara pentru MRSA | 35 | |
Factor von Willebrand - activitate | 165 | |
Ac. anti receptor FC epsilon | 140 | |
Receptor solubil de transferina | 100 | |
Ac. anti virus Coxsackie IgG | 90 | |
Ac. anti virus Coxsackie IgM | 90 | |
TT3 (triiodotironina totala) | 40 | |
TT4 (tiroxina totala) | 40 | |
Sodiu urinar | 20 | |
Potasiu urinar | 20 | |
Clor urinar | 20 | |
Fosfataza alcalina - izoenzime | 100 | |
Fructozamina | 45 | |
Ag. SARS-CoV-2 | 50 | |
Aldolaza | 54 | |
Catecolamine | 411 | |
Ac. anti glicoproteina asociata mielinei | 210 | |
Limfocite T helper (CD4+) | 140 | |
Ac. neutralizanti IgG SARS-CoV-2 S-RBD (anti spike) | 125 | |
Disbioza in materii fecale | 315 | |
Complement C1q | 82 | |
Norovirus (coproantigen) | 40 | |
Ac. anti Yersinia IgG | 86 | |
Ac. anti Yersinia IgM | 91 | |
Ac. anti MI | 202 | |
Ac. anti SARS-CoV-2 trimerics IgG | 132 | |
Ac. anti SARS-CoV-2 trimerics IgM | 132 | |
Ac. anti Treponema pallidum IgM - test de confirmare | 190 | |
Acid metilmalonic | 220 | |
Acizi biliari | 80 | |
Adrenalina plasmatica | 131 | |
ECP (proteina cationica a eozinofilelor) | 118 | |
Elastaza pancreatica (materii fecale) | 180 | |
Fosfor urinar | 25 | |
Holo-transcobalamina | 132 | |
IgE specific la Ascaris | 71 | |
Indice HOMA (rezistenta la insulina) | 60 | |
Lactoferina (materii fecale) | 188 | |
SteatoScreen | 275 | |
Virus Polyoma-BK ADN | 485 | |
Virus Polyoma-JC ADN | 632 | |
Vitamina K | 220 | |
Clostridium difficile - GDH | 115 | |
Ac. anti RNP-70 IgG | 80 | |
Factor reumatoid (cantitativ) | 30 | |
| | |